T-Shirt Size Guide
T-Shirt Size Guide
| Size | Chest | Body Length | Sleeve Length |
| S | 20" | 27.5" | 7.75" |
| M | 21" | 28.5" | 7.75" |
| L | 22" | 29.5" | 8" |
| XL | 24" | 31" | 8.5" |
| 2XL | 26" | 32.5" | 9" |
| 3XL | 28" | 34" | 9.5" |
* Measurements above are of the tees, not body measurements
| Size | Chest | Body Length | Sleeve Length |
| S | 20" | 27.5" | 7.75" |
| M | 21" | 28.5" | 7.75" |
| L | 22" | 29.5" | 8" |
| XL | 24" | 31" | 8.5" |
| 2XL | 26" | 32.5" | 9" |
| 3XL | 28" | 34" | 9.5" |
* Measurements above are of the tees, not body measurements
Sign up for exclusive offers, new made in the USA products, and more.